Archive / 2026-10-18
Radar for 2026-10-18
38 terms on the radar.
38terms today
191tracked all-time
190repos scanned
100hugging face top
On the radar today
| Term | Evidence |
|---|---|
| deepseek v4.1 flash 1017 hf | Hugging Face: new at #2 |
| moss image hf | Hugging Face: new at #42 |
| solidcraft breakout | GitHub breakout bherbruck/solidcraft ★1810 (291/day, +727 in a day) |
| harness2 breakout | GitHub breakout google-research/harness2 ★1346 (121/day, +715 in a day) |
| xscreensaver breakout | GitHub breakout xscreensaver-official/xscreensaver ★696 (529/day) |
| web ocean breakout | GitHub breakout Noniv/web-ocean ★483 (479/day) |
| miketusa ctrl sitemap | ③ sitemaps: 15 places (×15.0) |
| boss zhipin sitemap | ③ sitemaps: 16 places (×14.2) |
| reactmcp sitemap | ③ sitemaps: 15 places (×13.9) |
| serpapi sitemap | ③ sitemaps: 17 places (×12.5) |
| multicad sitemap | ③ sitemaps: 13 places (×11.4) |
| augments sitemap | ③ sitemaps: 12 places (×11.3) |
| harness kit sitemap | ③ sitemaps: 8 places (×7.8) |
| threejs devtools sitemap | ③ sitemaps: 11 places (×10.2) |
| uisight sitemap | ③ sitemaps: 12 places (×10.1) |
| aws finops sitemap | ③ sitemaps: 11 places (×10.1) |
| jev browser sitemap | ③ sitemaps: 13 places (×9.8) |
| kingdeemcp sitemap | ③ sitemaps: 11 places (×9.8) |
| pocketbase sitemap | ③ sitemaps: 14 places (×9.7) |
| hegelion sitemap | ③ sitemaps: 11 places (×9.6) |
| tradingview chart sitemap | ③ sitemaps: 11 places (×9.5) |
| p4mcp sitemap | ③ sitemaps: 8 places (×7.5) |
| smart coding sitemap | ③ sitemaps: 10 places (×9.3) |
| dbt doctor sitemap | ③ sitemaps: 10 places (×9.3) |
| langfuse sitemap | ③ sitemaps: 14 places (×8.9) |
| tmux bridge sitemap | ③ sitemaps: 10 places (×8.9) |
| kingdee sitemap | ③ sitemaps: 11 places (×8.8) |
| typst sitemap | ③ sitemaps: 10 places (×8.8) |
| academic search sitemap | ③ sitemaps: 10 places (×8.6) |
| ipc sitemap | ③ sitemaps: 10 places (×8.5) |
| scrapegraph sitemap | ③ sitemaps: 10 places (×8.4) |
| deepseek v4.1 flash 1017 hf | Hugging Face: new at #2 |
| moss image hf | Hugging Face: new at #42 |
| MOSS-Image-SFT-8-steps-dmd hf | New in the Hugging Face top-100 (lodestones/MOSS-Image-SFT-8-steps-dmd) |
| NVIDIA-Nemotron-Labs-Dory1.0-4B-BF16 hf | New in the Hugging Face top-100 (nvidia/NVIDIA-Nemotron-Labs-Dory1.0-4B-BF16) |
| GLM-5.3-Flash-FP4-Local hf | New in the Hugging Face top-100 (nvidia/GLM-5.3-Flash-FP4-Local) |
| Phonon-2 hf | New in the Hugging Face top-100 (FermionResearch/Phonon-2) |
| UltraBERT-380M hf | New in the Hugging Face top-100 (dmis-lab/UltraBERT-380M) |
Trending on Hugging Face
Top 20 of the 100 most-downloaded models right now. new = entered this list since yesterday.
- google/embeddinggemma-2
- deepseek-ai/DeepSeek-V4.1-Flash-1017 new
- jialinyyzz/humanizer
- openbmb/MiniCPM-V-4.7-35B-A3B
- fishaudio/drama-3
- black-forest-labs/flux-3-image-klein-comfy
- meta-models/Muse-Spark-Open-816B-A42B
- Lightricks/LTX-2.5
- LiquidAI/LFM2.5-24B-A2B
- abenzerps/Qwen-Image-2.1-Uncensored-Quantized
- black-forest-labs/flux-3-image-klein
- Qwen/Qwen-Image-2.1-Turbo
- baidu/Unlimited-OCR
- Qwen/Qwen3.8-27B
- openbmb/MiniCPM-V-4.7-1B
- AtomicChat/Qwen-Image-2.1-Turbo-Uncensored-GGUF
- OpenMOSS-Team/MOSS-Image-SFT
- facebook/sam3
- ConwayResearch/Underdog-Saluki-27B-1.0
- OpenMOSS-Team/MOSS-Image-Base
Fastest-rising repos
- wheresryan22/anatomy★15,0921,576/dayAn agent skill for creating detailed, interactive isometric illustrations of real-world ma
- openai/math★15,1031,362/day
- storytold/wordcraft★14,0481,320/dayAn open-source, clean-room reimplementation of Microsoft Word in pure Rust
- tangency-labs/solidcraft★4,277419/daySolidCraft: an open-source parametric 3D CAD application built in pure Rust. Desktop, web,
- google-research/harness2★1,346121/day
- jhaizhou-ops/d2r-mobile★3,707657/dayOpen-source iOS / macOS compatibility layer for Diablo II: Resurrected with the Reign of t
- chenglou/handwired★1,674576/dayTurn your regular JavaScript code into a neural net.
- ahwootech/BRUTAL★1,790562/dayA free, open source C# framework for making games, or your own game engine. Direct access
- Arekejoker/qwen21-nsfw-pose-skill★2,634541/dayQwen-Image 2.1 NSFW/姿势出图 skill:作者级提示词配方 + NSFW LoRA + 136 姿势 VNCCS 人偶控制;适用 Claude Code / C
- xscreensaver-official/xscreensaver★696529/dayThere is no official XScreenSaver GitHub repository.
- storytold/gridcraft★5,600520/dayGridCraft: an open-source, clean-room spreadsheet (Microsoft Excel-style) in pure Rust. By
- storytold/cadcraft★5,582518/dayCADCraft: computer-aided design and drafting — an open-source, clean-room AutoCAD-style ap